Usage Statistics for wow.freebootaz.com

Summary Period: February 2012
Generated 01-Mar-2012 07:55 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 21449
Total Files 20334
Total Pages 20494
Total Visits 883
Total KBytes 30908
Total Unique Sites 496
Total Unique URLs 457
Total Unique Referrers 94
Total Unique User Agents 145
. Avg Max
Hits per Hour 30 346
Hits per Day 739 1344
Files per Day 701 1319
Pages per Day 706 1321
Sites per Day 17 55
Visits per Day 30 50
KBytes per Day 1066 4593
Hits by Response Code
Code 200 - OK 94.80% 20334
Code 206 - Partial Content 0.39% 83
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.36% 78
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 4.41% 946

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1105 5.15% 1074 5.28% 1075 5.25% 29 3.28% 30 6.05% 1482 4.80%
2 1057 4.93% 1040 5.11% 1041 5.08% 30 3.40% 22 4.44% 1479 4.79%
3 1078 5.03% 1061 5.22% 1064 5.19% 22 2.49% 19 3.83% 1139 3.68%
4 1099 5.12% 1069 5.26% 1069 5.22% 24 2.72% 21 4.23% 1168 3.78%
5 1242 5.79% 1207 5.94% 1214 5.92% 18 2.04% 23 4.64% 1204 3.90%
6 1029 4.80% 1007 4.95% 1010 4.93% 21 2.38% 21 4.23% 815 2.64%
7 623 2.90% 586 2.88% 587 2.86% 50 5.66% 31 6.25% 1887 6.11%
8 929 4.33% 905 4.45% 905 4.42% 20 2.27% 23 4.64% 4593 14.86%
9 1052 4.90% 1026 5.05% 1032 5.04% 20 2.27% 18 3.63% 986 3.19%
10 1344 6.27% 1319 6.49% 1321 6.45% 28 3.17% 22 4.44% 1205 3.90%
11 894 4.17% 858 4.22% 860 4.20% 31 3.51% 38 7.66% 1034 3.35%
12 896 4.18% 846 4.16% 848 4.14% 20 2.27% 45 9.07% 616 1.99%
13 1010 4.71% 981 4.82% 981 4.79% 27 3.06% 23 4.64% 1306 4.23%
14 1070 4.99% 995 4.89% 998 4.87% 29 3.28% 55 11.09% 976 3.16%
15 715 3.33% 681 3.35% 683 3.33% 13 1.47% 26 5.24% 595 1.92%
16 1016 4.74% 997 4.90% 998 4.87% 25 2.83% 23 4.64% 962 3.11%
17 1007 4.69% 950 4.67% 952 4.65% 40 4.53% 42 8.47% 938 3.03%
18 1033 4.82% 997 4.90% 1008 4.92% 41 4.64% 20 4.03% 906 2.93%
19 1000 4.66% 961 4.73% 967 4.72% 43 4.87% 29 5.85% 958 3.10%
20 538 2.51% 500 2.46% 498 2.43% 23 2.60% 29 5.85% 884 2.86%
21 691 3.22% 588 2.89% 590 2.88% 42 4.76% 27 5.44% 810 2.62%
22 197 0.92% 161 0.79% 163 0.80% 36 4.08% 26 5.24% 1427 4.62%
23 128 0.60% 102 0.50% 102 0.50% 45 5.10% 22 4.44% 1090 3.53%
24 112 0.52% 40 0.20% 85 0.41% 42 4.76% 35 7.06% 85 0.28%
25 64 0.30% 42 0.21% 42 0.20% 25 2.83% 20 4.03% 210 0.68%
26 129 0.60% 97 0.48% 106 0.52% 29 3.28% 16 3.23% 540 1.75%
27 159 0.74% 111 0.55% 131 0.64% 47 5.32% 28 5.65% 944 3.06%
28 153 0.71% 94 0.46% 116 0.57% 49 5.55% 38 7.66% 473 1.53%
29 79 0.37% 39 0.19% 48 0.23% 36 4.08% 26 5.24% 195 0.63%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1025 4.78% 33 969 4.77% 33 974 4.75% 46 1341 4.34%
1 30 882 4.11% 28 835 4.11% 28 837 4.08% 32 915 2.96%
2 18 547 2.55% 18 530 2.61% 18 531 2.59% 72 2079 6.73%
3 23 671 3.13% 20 608 2.99% 21 616 3.01% 177 5130 16.60%
4 35 1021 4.76% 33 968 4.76% 33 964 4.70% 42 1209 3.91%
5 44 1282 5.98% 43 1248 6.14% 43 1255 6.12% 55 1601 5.18%
6 34 1014 4.73% 33 982 4.83% 34 990 4.83% 36 1051 3.40%
7 42 1226 5.72% 41 1192 5.86% 41 1198 5.85% 51 1470 4.76%
8 34 1010 4.71% 33 967 4.76% 33 980 4.78% 42 1215 3.93%
9 26 757 3.53% 24 709 3.49% 24 722 3.52% 35 1007 3.26%
10 15 457 2.13% 14 414 2.04% 14 426 2.08% 22 638 2.07%
11 12 366 1.71% 10 307 1.51% 10 311 1.52% 31 903 2.92%
12 27 811 3.78% 26 762 3.75% 26 778 3.80% 23 663 2.15%
13 29 867 4.04% 28 824 4.05% 28 828 4.04% 26 752 2.43%
14 28 831 3.87% 27 783 3.85% 27 786 3.84% 47 1349 4.36%
15 34 1001 4.67% 33 964 4.74% 33 965 4.71% 36 1057 3.42%
16 38 1115 5.20% 37 1081 5.32% 37 1088 5.31% 47 1375 4.45%
17 37 1075 5.01% 35 1038 5.10% 35 1037 5.06% 48 1386 4.48%
18 26 757 3.53% 24 699 3.44% 24 705 3.44% 25 739 2.39%
19 23 669 3.12% 21 634 3.12% 22 648 3.16% 26 765 2.48%
20 38 1112 5.18% 34 1008 4.96% 35 1018 4.97% 29 850 2.75%
21 29 856 3.99% 27 811 3.99% 28 817 3.99% 27 788 2.55%
22 34 996 4.64% 33 959 4.72% 33 970 4.73% 38 1093 3.54%
23 37 1101 5.13% 35 1042 5.12% 36 1050 5.12% 53 1530 4.95%

Top 30 of 457 Total URLs
# Hits KBytes URL
1 19250 89.75% 13247 42.86% /
2 241 1.12% 4093 13.24% /webalizer/usage_201103.html
3 87 0.41% 443 1.43% /webalizer/usage_200912.html
4 57 0.27% 560 1.81% /webalizer/
5 49 0.23% 355 1.15% /modlogan/m_usage_201108_001_001.html
6 13 0.06% 1405 4.55% /webalizer/usage_201202.html
7 11 0.05% 49 0.16% /modlogan/
8 7 0.03% 778 2.52% /webalizer/usage_201005.html
9 7 0.03% 774 2.50% /webalizer/usage_201009.html
10 5 0.02% 20 0.07% /modlogan/m_usage_201006_002_001.html
11 5 0.02% 435 1.41% /webalizer/usage_200911.html
12 5 0.02% 540 1.75% /webalizer/usage_201002.html
13 4 0.02% 30 0.10% /modlogan/m_usage_201006_001_002.html
14 4 0.02% 2 0.01% /modlogan/m_usage_201101_004_002.html
15 4 0.02% 27 0.09% /modlogan/m_usage_201106_001_002.html
16 4 0.02% 331 1.07% /webalizer/usage_201012.html
17 3 0.01% 12 0.04% /modlogan/m_usage_200910_002_001.html
18 3 0.01% 12 0.04% /modlogan/m_usage_200910_002_003.html
19 3 0.01% 11 0.03% /modlogan/m_usage_200910_003_001.html
20 3 0.01% 16 0.05% /modlogan/m_usage_200911_000_002.html
21 3 0.01% 21 0.07% /modlogan/m_usage_200911_001_002.html
22 3 0.01% 18 0.06% /modlogan/m_usage_200911_002_003.html
23 3 0.01% 11 0.04% /modlogan/m_usage_200911_003_002.html
24 3 0.01% 7 0.02% /modlogan/m_usage_200911_004_001.html
25 3 0.01% 5 0.02% /modlogan/m_usage_200911_004_003.html
26 3 0.01% 5 0.01% /modlogan/m_usage_200912_002_004.html
27 3 0.01% 15 0.05% /modlogan/m_usage_200912_004_004.html
28 3 0.01% 9 0.03% /modlogan/m_usage_201001_000_000.html
29 3 0.01% 15 0.05% /modlogan/m_usage_201001_001_002.html
30 3 0.01% 14 0.04% /modlogan/m_usage_201001_002_001.html

Top 10 of 457 Total URLs By KBytes
# Hits KBytes URL
1 19250 89.75% 13247 42.86% /
2 241 1.12% 4093 13.24% /webalizer/usage_201103.html
3 13 0.06% 1405 4.55% /webalizer/usage_201202.html
4 7 0.03% 778 2.52% /webalizer/usage_201005.html
5 7 0.03% 774 2.50% /webalizer/usage_201009.html
6 57 0.27% 560 1.81% /webalizer/
7 5 0.02% 540 1.75% /webalizer/usage_201002.html
8 87 0.41% 443 1.43% /webalizer/usage_200912.html
9 5 0.02% 435 1.41% /webalizer/usage_200911.html
10 3 0.01% 363 1.17% /webalizer/usage_201201.html

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 19250 89.75% 532 60.73% /
2 87 0.41% 36 4.11% /webalizer/usage_200912.html
3 57 0.27% 30 3.42% /webalizer/
4 13 0.06% 12 1.37% /webalizer/usage_201202.html
5 11 0.05% 7 0.80% /modlogan/
6 7 0.03% 7 0.80% /webalizer/usage_201005.html
7 49 0.23% 5 0.57% /modlogan/m_usage_201108_001_001.html
8 5 0.02% 5 0.57% /webalizer/usage_201002.html
9 7 0.03% 5 0.57% /webalizer/usage_201009.html
10 5 0.02% 4 0.46% /modlogan/m_usage_201006_002_001.html

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 19250 89.75% 531 60.62% /
2 87 0.41% 37 4.22% /webalizer/usage_200912.html
3 49 0.23% 24 2.74% /modlogan/m_usage_201108_001_001.html
4 13 0.06% 12 1.37% /webalizer/usage_201202.html
5 57 0.27% 9 1.03% /webalizer/
6 11 0.05% 6 0.68% /modlogan/
7 7 0.03% 6 0.68% /webalizer/usage_201005.html
8 7 0.03% 5 0.57% /webalizer/usage_201009.html
9 5 0.02% 4 0.46% /webalizer/usage_201002.html
10 5 0.02% 3 0.34% /modlogan/m_usage_201006_002_001.html

Top 30 of 496 Total Sites
# Hits Files KBytes Visits Hostname
1 18300 85.32% 18300 90.00% 12599 40.76% 128 14.50% 76.73.40.250
2 541 2.52% 473 2.33% 7671 24.82% 183 20.72% spider-199-21-99-111.yandex.com
3 297 1.38% 297 1.46% 204 0.66% 1 0.11% dsdf-4d0a2341.pool.mediaways.net
4 254 1.18% 143 0.70% 1255 4.06% 48 5.44% crawl-66-249-71-116.googlebot.com
5 238 1.11% 238 1.17% 3983 12.89% 1 0.11% v048224.home.net.pl
6 201 0.94% 201 0.99% 136 0.44% 171 19.37% 8.218.202.1.static.bjtelecom.net
7 198 0.92% 198 0.97% 136 0.44% 1 0.11% dsdf-4d0a6bd3.pool.mediaways.net
8 136 0.63% 79 0.39% 810 2.62% 26 2.94% crawl-66-249-72-154.googlebot.com
9 96 0.45% 96 0.47% 819 2.65% 29 3.28% 178-137-16-47-lvv.broadband.kyivstar.net
10 72 0.34% 3 0.01% 17 0.06% 1 0.11% 173.242.125.206
11 26 0.12% 23 0.11% 115 0.37% 2 0.23% 57.232.238.178.static.giga-dns.com
12 21 0.10% 0 0.00% 11 0.04% 0 0.00% 124.115.6.15
13 19 0.09% 11 0.05% 128 0.41% 11 1.25% crawl11.exabot.com
14 14 0.07% 0 0.00% 4 0.01% 0 0.00% 208.115.113.82
15 14 0.07% 14 0.07% 10 0.03% 2 0.23% dsdf-4d0a4255.pool.mediaways.net
16 12 0.06% 6 0.03% 4 0.01% 6 0.68% 109.230.213.188
17 11 0.05% 0 0.00% 1 0.00% 0 0.00% 123.126.68.28
18 11 0.05% 11 0.05% 1192 3.86% 11 1.25% lasvegas-nv-datacenter.com
19 10 0.05% 5 0.02% 4 0.01% 5 0.57% 218.66.249.122
20 8 0.04% 4 0.02% 3 0.01% 4 0.45% 22.107.26.117.broad.pt.fj.dynamic.163data.com.cn
21 8 0.04% 4 0.02% 3 0.01% 4 0.45% 46.8.207.91.unknown.steephost.net
22 8 0.04% 4 0.02% 3 0.01% 4 0.45% 89.252.58.228.freenet.com.ua
23 8 0.04% 4 0.02% 3 0.01% 4 0.45% goro83.la.net.ua
24 8 0.04% 4 0.02% 3 0.01% 4 0.45% sr3-30.hostkey.ru
25 7 0.03% 0 0.00% 0 0.00% 0 0.00% 221.130.162.73
26 7 0.03% 7 0.03% 5 0.02% 7 0.79% static-208-80-194-30.as13448.com
27 6 0.03% 3 0.01% 2 0.01% 3 0.34% 109.230.244.110
28 6 0.03% 6 0.03% 0 0.00% 3 0.34% 119.235.54.111
29 6 0.03% 0 0.00% 1 0.00% 0 0.00% 182.50.8.213
30 6 0.03% 6 0.03% 0 0.00% 3 0.34% 186.46.187.43

Top 10 of 496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18300 85.32% 18300 90.00% 12599 40.76% 128 14.50% 76.73.40.250
2 541 2.52% 473 2.33% 7671 24.82% 183 20.72% spider-199-21-99-111.yandex.com
3 238 1.11% 238 1.17% 3983 12.89% 1 0.11% v048224.home.net.pl
4 254 1.18% 143 0.70% 1255 4.06% 48 5.44% crawl-66-249-71-116.googlebot.com
5 11 0.05% 11 0.05% 1192 3.86% 11 1.25% lasvegas-nv-datacenter.com
6 96 0.45% 96 0.47% 819 2.65% 29 3.28% 178-137-16-47-lvv.broadband.kyivstar.net
7 136 0.63% 79 0.39% 810 2.62% 26 2.94% crawl-66-249-72-154.googlebot.com
8 6 0.03% 5 0.02% 339 1.10% 5 0.57% 199.15.234.82
9 297 1.38% 297 1.46% 204 0.66% 1 0.11% dsdf-4d0a2341.pool.mediaways.net
10 198 0.92% 198 0.97% 136 0.44% 1 0.11% dsdf-4d0a6bd3.pool.mediaways.net

Top 30 of 94 Total Referrers
# Hits Referrer
1 1601 7.46% - (Direct Request)
2 1148 5.35% http://www.toodoc.com
3 1147 5.35% http://www.ppt2txt.com
4 1147 5.35% http://www.pptuu.com
5 1147 5.35% http://www.pptuu.net
6 1146 5.34% http://cn.datasheet1.com
7 1146 5.34% http://www.edu-doc.com
8 1145 5.34% http://www.auto-dig.com
9 1145 5.34% http://www.powerpoint-search-engine.com
10 1143 5.33% http://www.datasheet1.com
11 1143 5.33% http://www.happytreeflash.com
12 1143 5.33% http://www.myhup.com
13 1142 5.32% http://www.pdfio.com
14 1141 5.32% http://www.9756.com
15 1141 5.32% http://www.digxp.com
16 1140 5.31% http://www.pdfxp.com
17 1136 5.30% http://www.book925.com
18 238 1.11% http://powerball.cjb.net
19 212 0.99% http://forum.haarpoint.net/
20 198 0.92% http://rentor.de/shot_for_slim
21 99 0.46% http://wie-abnehmen.org/forum/forum5.html
22 60 0.28% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
23 20 0.09% http://nednedvig.wordpress.com/2012/02/29/kredit/
24 5 0.02% http://adaptablepfs.atspace.eu/
25 5 0.02% http://agreementagtca.cwahi.net/
26 5 0.02% http://bungalowvtrz.dousetsu.com/
27 5 0.02% http://economyfnbynz.cwahi.net/
28 5 0.02% http://fecundxgf.cwahi.net/sitemap.html
29 5 0.02% http://fimiqif.yaraho.com/sitemap.html
30 5 0.02% http://momentariltkf.dousetsu.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% /webalizer/usage wow

Top 15 of 145 Total User Agents
# Hits User Agent
1 544 2.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 428 2.00% Netscape 6.0; WinNT6.1
3 371 1.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 201 0.94% \"Mozilla/5.0
5 159 0.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 92 0.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 85 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 81 0.38% Internet Explorer 8.0; WinXP
9 58 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 35 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0)
11 31 0.14% Opera/8.00 (Windows NT 5.1; U; en)
12 25 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 24 0.11% Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT)
14 24 0.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
15 23 0.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 18875 88.00% 18450 90.73% 13496 43.66% Unresolved/Unknown
2 1173 5.47% 793 3.90% 11246 36.38% Commercial (com)
3 889 4.14% 833 4.10% 1568 5.07% Network (net)
4 241 1.12% 240 1.18% 3984 12.89% Poland
5 80 0.37% 33 0.16% 249 0.81% Russian Federation
6 48 0.22% 22 0.11% 17 0.05% Ukraine
7 34 0.16% 17 0.08% 2 0.01% Brazil
8 15 0.07% 7 0.03% 5 0.02% China
9 15 0.07% 4 0.02% 3 0.01% Israel
10 11 0.05% 4 0.02% 109 0.35% Germany
11 9 0.04% 1 0.00% 1 0.00% Japan
12 9 0.04% 0 0.00% 1 0.00% Norway
13 6 0.03% 0 0.00% 0 0.00% Belarus
14 6 0.03% 3 0.01% 2 0.01% United Kingdom
15 5 0.02% 0 0.00% 0 0.00% Non-Profit (org)
16 5 0.02% 1 0.00% 1 0.00% Turkey
17 4 0.02% 0 0.00% 0 0.00% India
18 4 0.02% 2 0.01% 1 0.00% Latvia
19 3 0.01% 1 0.00% 111 0.36% Indonesia
20 3 0.01% 3 0.01% 0 0.00% Iceland
21 3 0.01% 1 0.00% 1 0.00% Sweden
22 2 0.01% 1 0.00% 1 0.00% Generic TLD (info)
23 2 0.01% 0 0.00% 1 0.00% Netherlands
24 1 0.00% 0 0.00% 0 0.00% Argentina
25 1 0.00% 0 0.00% 0 0.00% Australia
26 1 0.00% 0 0.00% 0 0.00% Brunei Darussalam
27 1 0.00% 0 0.00% 0 0.00% Czech Republic
28 1 0.00% 1 0.00% 111 0.36% Romania
29 1 0.00% 0 0.00% 0 0.00% Thailand
30 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.20